Expert repair and maintenance for all major commercial kitchen appliances.
Combi ovens, convection ovens, deck ovens, and heavy-duty ranges. We handle gas and electric units with precision.
Reach-ins, walk-ins, prep tables, and ice machines. Fast diagnosis to prevent food spoilage.
Planetary and spiral mixers. Gear repairs, agitator issues, and electrical troubleshooting.
High-temp and low-temp commercial dishwashers. Pumps, heaters, and water inlet repairs.
Thermostat calibration, pilot issues, and heating element replacement for all hot side equipment.
Slicers, choppers, and food processors. Safety guard repairs, motor replacements, and sharpening.
Providing high-standard commercial and residential appliance solutions.
* Supreme Q Service is factory authorized specifically for Magic Chef appliances and works closely with appliance warranty companies. For all other brands listed, we are an independent service provider and are not affiliated with or authorized by the respective manufacturers.
Simple, transparent, and professional from start to finish.
Call or submit a request online. Our team is available 24/7 to take your call.
We arrive at your location to professionally troubleshoot the equipment.
You receive a straightforward quote for repairs. You approve before we start.
We complete the repair and back our labor with a warranty for your peace of mind.
We utilize a strategic fleet to cover a wide radius around Glendale, CA. Enter your city or zip code below to verify coverage instantly.
| City / Area | ZIP Codes Serviced |
|---|---|
| Acton | 93510 |
| Agoura Hills | 91301, 91376 |
| Alhambra | 91801, 91802, 91803, 91804, 91841, 91896, 91899 |
| Altadena | 91001, 91003 |
| Angelo De Valley | Serviced Area |
| Arcadia | 91006, 91007, 91066, 91077 |
| Arco Plaza | 90071 |
| Arco Station | 90071 |
| Artesia | 90701, 90702 |
| Athens | 90044 |
| Atwater | 90039 |
| Azusa | 91702 |
| Baldwin Hills | 90008, 90056 |
| Baldwin Park | 91706 |
| Bank Of America | 90074 |
| Barrington | 90049, 90077 |
| Bel Air | 90024 |
| Bel Air Estates | 90024 |
| Bell | 90201 |
| Bell Canyon | 91307 |
| Bell Gardens | 90202 |
| Bellflower | 90706, 90707 |
| Beverly Glen | 90024 |
| Beverly Hills | 90209, 90210, 90211, 90212, 90213 |
| Bicentennial | 90048 |
| Box Canyon | 91304 |
| Boyle Heights | 90033 |
| Bradley International | 90045 |
| Brentwood | 90049 |
| Briggs | 90048 |
| Broadway Manchester | 90003 |
| Burbank | 91501, 91502, 91503, 91504, 91505, 91506, 91507, 91508, 91510, 91521, 91522, 91523, 91526 |
| Cabrillo | 90810 |
| Cahuenga Park | 90068 |
| Cal State University | 91330 |
| Calabasas | 91302, 91372 |
| California Canyons | Serviced Area |
| Canoga Park | 91303, 91304, 91305, 91306, 91307, 91308, 91309 |
| Canyon | Serviced Area |
| Canyon Country | 91351, 91386, 91387 |
| Carson | 90745, 90746, 90747, 90749, 90810 |
| Castaic | 91310, 91384 |
| Castaic Lake | Serviced Area |
| Castellammare | 90272 |
| Century City | 90067 |
| Cerritos | 90703 |
| Chatsworth | 91311, 91312, 91313 |
| Cimmaron | 90018 |
| City of Industry | 91714, 91715, 91716 |
| Compton | 90220, 90221, 90222, 90223, 90224 |
| Covina | 91722, 91723, 91724 |
| Crenshaw | 90008, 90056 |
| Crenshaw District | 90008, 90056 |
| Culver City | 90230, 90231, 90232, 90233 |
| Del Valle | 90015 |
| Dockweiler | 90007, 90018 |
| Dominguez | 90810 |
| Downey | 90239, 90240, 90241, 90242 |
| Downtown Carrier Annex | 90014, 90015 |
| Duarte | 91009, 91010 |
| E San Pedro | 90731, 90733 |
| Eagle Rock | 90041 |
| East Los Angeles | 90023 |
| Echo Park | 90026, 90042 |
| Edendale | 90026 |
| El Monte | 91731, 91732, 91734, 91735 |
| El Segundo | 90245 |
| El Sereno | 90032 |
| Elsimore Canyon | Serviced Area |
| Elysian Park | 90012 |
| Encino | 26, 36, 91316, 91416, 91426, 91436 |
| Fair Oaks | Serviced Area |
| Fairfax Village | Serviced Area |
| Farners Market | 90036 |
| Federal | 90012, 90013 |
| Firestone Park | 90001 |
| Flint | 90057 |
| Fort Macarthur | 90731 |
| Foy | 90017 |
| Gardena | 90247, 90248, 90249 |
| Garvanza | 90042 |
| Glendale | 91201, 91202, 91203, 91204, 91205, 91206, 91207, 91208, 91209, 91210, 91214, 91221, 91222, 91225, 91226 |
| Glendora | 91740, 91741 |
| Golden Valley Ranch | Serviced Area |
| Granada Hills | 91344, 91394 |
| Green | 90037 |
| Greenmead | 90059 |
| Griffith | 90039 |
| Griffith Park | Serviced Area |
| Hacienda Heights | 91745 |
| Hancock | 90044 |
| Hancock Park | 90004, 90020 |
| Hansen Hills | 91331 |
| Harbor City | 90710 |
| Hawaiian Gardens | 90716 |
| Hawthorne | 90250, 90251 |
| Hazard | 90063 |
| Hermosa Beach | 90254 |
| Hidden Hills | 91302 |
| Highland Park | 90042 |
| Hollywood | 90027, 90028, 90038, 90068, 90078 |
| Huntington Park | 90255 |
| Hyde Park | 90043 |
| Inglewood | 90301, 90302, 90303, 90304, 90305, 90306, 90307, 90308, 90309, 90310, 90311, 90312, 90313, 90397, 90398 |
| Kagel Canyon | 91342 |
| Korea Town | 90006 |
| La Canada Flintridge | 91011, 91012 |
| La Crescenta | 91214, 91224 |
| La Mirada | 90637, 90638, 90639 |
| La Puente | 91744, 91746, 91747, 91749 |
| La Tijera | 90043 |
| La Tuna Canyon | 91352 |
| Lake View Terrace | 91342 |
| Lakeside Park | 91304 |
| Lakewood | 90711, 90712, 90713, 90714, 90715 |
| Lancaster | 93534, 93535, 93536, 93539, 93584, 93586 |
| Larchmont District | 90004 |
| Laurel Canyon | 90046 |
| Lawndale | 90260, 90261 |
| Leimert Park | 90008, 90043 |
| Lomita | 90717 |
| Long Beach | 90801, 90802, 90803, 90804, 90805, 90806, 90807, 90808, 90809, 90810, 90813, 90814, 90815, 90822, 90831, 90832, 90833, 90834, 90835, 90840, 90842, 90844, 90845, 90846, 90847, 90848, 90853, 90888, 90899 |
| Los Angeles | 90001, 90002, 90003, 90004, 90005, 90006, 90007, 90008, 90009, 90010, 90011, 90012, 90013, 90014, 90015, 90016, 90017, 90018, 90019, 90020, 90021, 90022, 90023, 90024, 90025, 90026, 90027, 90028, 90029, 90030, 90031, 90032, 90033, 90034, 90035, 90036, 90037, 90038, 90039, 90040, 90041, 90042, 90043, 90044, 90045, 90046, 90047, 90048, 90049, 90050, 90051, 90052, 90053, 90054, 90055, 90056, 90057, 90058, 90059, 90060, 90061, 90062, 90063, 90064, 90065, 90066, 90067, 90068, 90070, 90071, 90072, 90073, 90074, 90075, 90076, 90077, 90078, 90079, 90080, 90081, 90082, 90083, 90084, 90086, 90087, 90088, 90089, 90091, 90093, 90094, 90095, 90096, 90097, 90099, 90101, 90102, 90103, 90174, 90185, 90189 |
| Los Angeles AFB | 90009 |
| Los Angeles International | 90009 |
| Los Feliz | 90027 |
| Lost Canyon | Serviced Area |
| Lugo | 90023 |
| Lynwood | 90262 |
| Lyons Canyon Ranch | Serviced Area |
| Magic Mountain Parkway | Serviced Area |
| Malibu | 90263, 90264, 90265 |
| Manhattan Beach | 90266, 90267 |
| Mar Vista | 90066 |
| Marina Del Ray | 90291, 90292 |
| Marina del Rey | 90292, 90295 |
| Market | 90021 |
| Maywood | 90270 |
| Miracle Mile | 90036 |
| Mission Hills | 46, 91345, 91346, 91395 |
| Monrovia | 91016, 91017 |
| Montebello | 90640 |
| Montecito Heights | 90031 |
| Monterey Hills | 90032 |
| Monterey Park | 91754, 91755, 91756 |
| Montrose | 91020, 91021 |
| Mount Baldy | 91759 |
| Mount Wilson | 91023 |
| Mt. Olympus | 90046 |
| Mt. Washington | 90031 |
| Newhall | 91321, 91322 |
| Newhall Ranch | Serviced Area |
| North Hills | 91343, 91393 |
| North Hollywood | 91601, 91602, 91603, 91605, 91606, 91609, 916101, 91611, 91612, 91614, 91615, 91616, 91618 |
| North Park | Serviced Area |
| Northridge | 91324, 91325, 91326, 91327, 91328, 91329, 91330, 91343 |
| Norwalk | 90650, 90651, 90652, 90659 |
| Oakwood | 90004 |
| Olive View | 91342 |
| Pacific Palisades | 90272 |
| Pacoima | 91331, 91333, 91334 |
| Palisades Highlands | 90272 |
| Palmdale | 93550, 93551, 93552, 93590, 93591, 93599 |
| Palms | 90034 |
| Palos Verdes Peninsula | 90274 |
| Panorama City | 91402, 91412 |
| Paramount | 90723 |
| Pasadena | 91101, 91102, 91103, 91104, 91105, 91106, 91107, 91109, 91110, 91114, 91115, 91116, 91117, 91121, 91123, 91124, 91125, 91126, 91129, 91131, 91175, 91182, 91184, 91185, 91186, 91187, 91188, 91189, 91191 |
| Pico Heights | 90006 |
| Pico Rivera | 90660, 90661, 90662, 90665 |
| Playa Del Ray | 90291, 90293 |
| Playa del Rey | 90293, 90296 |
| Playa Vista | 90094 |
| Porta Bella | Serviced Area |
| Porter Ranch | 91326 |
| Preuss | 90035 |
| Rancho La Tuna Canyon | 91352 |
| Rancho Palos Verdes | 90275 |
| Rancho Park | 90064 |
| Redondo Beach | 90277, 90278 |
| Reseda | 91335, 91337 |
| Rimpau | 90019 |
| Rosemead | 91770, 91771, 91772 |
| Rowland Heights | 91748 |
| San Fernando | 44, 45, 91340, 91341 |
| San Gabriel | 91775, 91776, 91778 |
| San Marino | 91108, 91118 |
| San Pedro | 90731, 90732, 90733, 90734 |
| Sand Canyon | Serviced Area |
| Sanford | 90005, 90010, 90020 |
| Santa Clarita | 91350, 91380, 91382, 91383, 91390 |
| Santa Fe Springs | 90670, 90671 |
| Santa Monica | 90401, 90402, 90403, 90404, 90405, 90406, 90407, 90408, 90409, 90410, 90411 |
| Santa Western | 90072 |
| Saugus | Serviced Area |
| Sawtelle | 90025 |
| Shadow Hills | 91040, 91352 |
| Sherman Oaks | 91401, 91403, 91411, 91413, 91423, 91495 |
| Sherman Village | 91607 |
| Sierra Madre | 91024, 91025 |
| Signal Hill | 90755 |
| Silver Lake | 90026 |
| South | 90061 |
| South El Monte | 91733 |
| South Gate | 90280 |
| South Pasadena | 91030, 91031 |
| Stevenson Ranch | 91381 |
| Stone Crest | Serviced Area |
| Studio City | 91602, 91604, 91607, 91614 |
| Sun Valley | 91352, 91353 |
| Sunland | 91040, 91041 |
| Sylmar | 91342, 91392 |
| Sylmar Square | 91342 |
| Tarzana | 91356, 91357 |
| Temple City | 91780 |
| Terminal Island | 90731 |
| Tesoro Del Valve | Serviced Area |
| Textile | 90015 |
| Textile Boxes | 90015 |
| Toluca Lake | 90079, 91610 |
| Topanga | 90290 |
| Torrance | 90501, 90502, 90503, 90504, 90505, 90506, 90507, 90508, 90509, 90510 |
| Tousley Canyon | Serviced Area |
| Tujunga | 91042, 91043 |
| UCLA | 90095 |
| Univ Of So Cal | 90089 |
| Universal City | 91608 |
| Val Verde | Serviced Area |
| Valencia | 91354, 91355, 91385 |
| Valley Plaza | 91606 |
| Valley Village | 91607, 91617 |
| Van Nuys | 91316, 91388, 91401, 91402, 91403, 91404, 91405, 91406, 91407, 91408, 91409, 91410, 91411, 91412, 91413, 91423, 91436, 91470, 91482, 91496, 91497, 91499 |
| Venice | 90291, 90292, 90293, 90294 |
| Verdugo City | 91046 |
| Vermont | 90029 |
| Vernon | 90058 |
| Via Princessa | Serviced Area |
| View Park | 90043 |
| Village | 90024 |
| W Toluca Lake | 91602 |
| Wagner | 90047 |
| Warner Center | 91367 |
| Watts | 90002 |
| West Adams | 90016 |
| West Covina | 91790, 91791, 91792, 91793 |
| West Creek | Serviced Area |
| West Hills | 91304, 91307, 91308 |
| West Hollywood | 90038, 90046, 90048, 90069 |
| West Lake | 90057 |
| West Los Angeles | 90025 |
| Westchester | 90045 |
| Westlake Village | 91363 |
| Westridge | Serviced Area |
| Westvern | 90062 |
| Westwood | 90024 |
| Whitney Canyon | Serviced Area |
| Whittier | 90601, 90602, 90603, 90604, 90605, 90606, 90607, 90608, 90609, 90610, 90612 |
| Wilcox | 90038 |
| Wilmington | 90744, 90748 |
| Wilshire District | 90010 |
| Wilshire-La Brea | 90036 |
| Windsor Hills | 90043, 90056 |
| Winnetka | 91306, 91396 |
| Woodland Hills | 91302, 91303, 91364, 91365, 91367, 91371, 91372, 91399 |
We service all types of commercial kitchens including restaurants, hotels, cafes, schools, catering facilities, and corporate cafeterias. We do not service residential appliances.
We strive for same-day or next-day service. For after-hours emergencies, please call our 24/7 support line immediately.
Yes. We diagnose the issue first and provide a clear quote for the repair. You must approve the work before we begin.
Absolutely. We stand by our work with a warranty on labor. Specific parts warranties depend on the manufacturer.
Ready to get your equipment back up and running? Call us or fill out the form.
Call Support: 24 Hours / 7 Days
On-Site Service: Scheduled during business hours (Emergency service available).